List the top 100 characteristics cars with the fastest acceleration, based on passport data 2025
Characteristics.info - the best guide on the Internet for choosing a new car. Our catalog has more than 40000 models of cars, which drive on the roads near you.
For those who have not yet made up their mind about choosing a new car, you can sort more than 1000 cars from fuel consumption to the size of the trunk.
On this page you can see the characteristics of the car you are interested in by clicking on the brand icon then choose the generation and model.
You can also select the prepared filters on the icons below. If you want to see only the selection of a certain brand go to the brand button and there click the appropriate filter.
Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Select the brand you are interested in
List the top 100 cars with the fastest acceleration, based on passport data
Brand | Modification (Engine) | Maximum speed | Acceleration from standstill to 100 km/h |
---|---|---|---|
Lamborghini Sesto Elemento | 5.2 AT (570hp) 4WD | 2.5 sec | |
Bugatti Veyron EB 16.4 | 8.0 W16 64V (1001 Hp) | 407 km/h | 2.5 sec |
Bugatti Chiron | 8.0 AMT (1500hp) 4x4 | 420 km/h | 2.5 sec |
Nissan GT R I Restyling | Nismo 3.8 AT (599hp) 4WD | 320 km/h | 2.6 sec |
Porsche 918 | 918 | 345 km/h | 2.6 sec |
tesla cybertruck | cyberbeast 123 kwh (845 hp) tri motor awd | 209 km/h | 2.7 sec |
Nissan GT R I Restyling | 3.8 AT (540hp) 4WD | 315 km/h | 2.8 sec |
Nissan GT R Restyling III | 3.8 AMT (565hp) 4x4 | 315 km/h | 2.9 sec |
Lamborghini Aventador LP 700 4 | 6.5 V12 (700 Hp) | 350 km/h | 2.9 sec |
Porsche 911 (991) Facelift | 3.8 AMT (580hp) 4x4 | 330 km/h | 2.9 sec |
Caterham CSR | CSR 260 Superlight | 250 km/h | 3.0 sec |
Ferrari F12 Berlinetta | 6.3 V12 (740Hp) | 340 km/h | 3.1 sec |
Porsche 911 (991) | 3.8 AMT (560hp) 4x4 | 318 km/h | 3.1 sec |
Tesla Model S | P85D Electro AT (700hp) 4WD | 249 km/h | 3.2 sec |
Koenigsegg CC | 4.7 i V8 32V CCR (806 Hp) | 395 km/h | 3.2 sec |
Lamborghini Huracan | 5.2 AT (610hp) 4WD | 325 km/h | 3.2 sec |
Nissan GT R | 3.8 V6 (530 Hp) | 315 km/h | 3.2 sec |
Lamborghini Reventon | 6.5 V12 (640 Hp) | 340 km/h | 3.4 sec |
Lamborghini Gallardo LP 570 4 | 5.2 (570 Hp) SUPER TROFEO STRADALE | 320 km/h | 3.4 sec |
Lamborghini Gallardo LP 570 4 | 5.2 (570 Hp) SUPERLEGGERA | 325 km/h | 3.4 sec |
Lamborghini Murcielago LP640 | 6.5 V12 48V (640 Hp) | 338 km/h | 3.4 sec |
Ferrari 458 Italia | 4.5 V8 (570 Hp) | 325 km/h | 3.4 sec |
Ferrari 458 Spider | 4.5 V8 (570 Hp) | 320 km/h | 3.4 sec |
Chevrolet Corvette Coupe (Z06 C6) | ZR1 6.2iV8 32V (620 Hp) | 322 km/h | 3.4 sec |
Caterham Super Seven | 1.8 i 16V (232 Hp) | 241 km/h | 3.4 sec |
Bugatti EB 110 | S (620 Hp) | 350 km/h | 3.4 sec |
Porsche 911 (991) | 3.8 AMT (520hp) 4x4 | 315 km/h | 3.4 sec |
Porsche 911 Turbo (997) | 911 Turbo (997) | 310 km/h | 3.4 sec |
Porsche Panamera II | 4.0 AMT E hybrid (680hp) 4x4 | 310 km/h | 3.4 sec |
Porsche 911 (997) | 911 GT2RS 3.6 (620 hp) | 330 km/h | 3.5 sec |
Volkswagen W12 | 6.0 W12 (600 Hp) | 350 km/h | 3.5 sec |
Koenigsegg CC | 4.7 i V8 32V CC8S (655 Hp) | 390 km/h | 3.5 sec |
Mc Laren F1 | 6.0 GTR (600 Hp) | 390 km/h | 3.5 sec |
Mc Laren 540 C | 3.8 AT (540hp) | 320 km/h | 3.5 sec |
Nissan GT R | 3.8 V6 (480 Hp) | 330 km/h | 3.5 sec |
Mercedes Benz SLR McLaren (C199) Coupe | SLR 722 (650 Hp) | 337 km/h | 3.6 sec |
Mercedes Benz S klasse Coupe (C126) | 500 SEC (223 Hp) | 240 km/h | 3.6 sec |
Lamborghini Urus | 4.0 AT (650hp) 4x4 | 305 km/h | 3.6 sec |
Mc Laren F1 | 6.0 (627 Hp) | 387 km/h | 3.6 sec |
Ford GT | 5.4 i V8 32V (557 Hp) | 330 km/h | 3.6 sec |
Bugatti EB 110 | GT (559 Hp) | 340 km/h | 3.6 sec |
Ferrari 430 Scuderia | 4.3i V8 32V (510 Hp) | 319 km/h | 3.6 sec |
Audi R8 II Roadster | 5.2 AMT (540hp) 4x4 | 318 km/h | 3.6 sec |
Ferrari Enzo | 6.0 V12 (660 Hp) | 350 km/h | 3.65 sec |
Ferrari 599 GTB Fiorano | 6.0 i V12 48V (620) | 330 km/h | 3.7 sec |
Ferrari FF | 6.3 V12 (660Hp) | 335 km/h | 3.7 sec |
Caterham CSR | CSR 200 | 225 km/h | 3.7 sec |
Porsche 911 (997) | 3.6 Carrera GT2 (530 Hp) | 329 km/h | 3.7 sec |
Pagani Zonda C12 | 7.3 i V12 48V (550 Hp) | 340 km/h | 3.7 sec |
Tesla Roadster | Sport Electro (288hp) | 201 km/h | 3.7 sec |
Mercedes Benz SLS AMG | GT 6.2 AT (591hp) | 320 km/h | 3.7 sec |
Lamborghini Gallardo LP 560 4 | 5.2i V10 (552Hp) | 325 km/h | 3.7 sec |
Lamborghini Diablo | 6.0 i V12 48V GT (575 Hp) | 338 km/h | 3.7 sec |
Lamborghini Gallardo | Supergerggera 5.0i V10 (530 Hp) | 315 km/h | 3.8 sec |
Ford GT | 5.4 i V8 32V (507 Hp) | 322 km/h | 3.8 sec |
Mercedes Benz SLS AMG | 6.2 AT (571hp) | 317 km/h | 3.8 sec |
Mercedes Benz SLR McLaren (C199) Coupe | 5.4 i V8 24V Turbo (626 Hp) | 334 km/h | 3.8 sec |
Mercedes Benz SLR McLaren (C199) Roadster | 5.4 i V8 24V Turbo (626 Hp) | 334 km/h | 3.8 sec |
Maserati MC12 | 6.0 V12 (624 Hp) | 330 km/h | 3.8 sec |
Dodge Viper Coupe (GTS) | 8.3 i V10 20V (506 Hp) | 310 km/h | 3.8 sec |
Ferrari California | 4.3 V8 (490Hp) | 312 km/h | 3.8 sec |
Audi S8 III (D4) Resyling | 4.0 (605hp) 4WD | 250 km/h | 3.8 sec |
Audi R8 Roadster Restyling | 5.2 (525hp) 4x4 | 311 km/h | 3.8 sec |
Alfa Romeo Stelvio | 2.9 AT (510hp) 4x4 | 283 km/h | 3.8 sec |
Chevrolet Corvette Coupe (Z06 C6) | 7.0 i V8 (513 Hp) | 306 km/h | 3.8 sec |
Porsche Panamera II | 4.0 AMT (550hp) 4x4 | 306 km/h | 3.8 sec |
Lamborghini Diablo | SV (530 Hp) | 320 km/h | 3.85 sec |
Lamborghini Murcielago Roadster | 6.2 i V12 48V (570 Hp) | 330 km/h | 3.85 sec |
Lamborghini Murcielago | 6.2 V12 48V (580 Hp) | 330 km/h | 3.85 sec |
Lamborghini Gallardo LP 550 2 | 5.2 (550 Hp) | 320 km/h | 3.9 sec |
Lamborghini Gallardo LP 550 2 | 5.2 (550 Hp) TRICOLORE | 320 km/h | 3.9 sec |
Lamborghini Gallardo LP 570 4 | 5.2 (570 Hp) SPYDER PERFORMANTE | 324 km/h | 3.9 sec |
Lamborghini Gallardo | 5.0i V10 (520 Hp) | 315 km/h | 3.9 sec |
Lamborghini Diablo | 6.0 V12 (550 Hp) | 330 km/h | 3.9 sec |
Lamborghini Diablo | VT (530 Hp) | 335 km/h | 3.9 sec |
Mercedes Benz S klasse (W222,C217) coupe | 63 AMG 5.5 (585hp) AT 4WD | 250 km/h | 3.9 sec |
Ford Mustang VI | 5.2 MT (526hp) | 289 km/h | 3.9 sec |
Porsche Carrera GT | 5.7 i V10 40V (612 Hp) | 330 km/h | 3.9 sec |
Tesla Roadster | Electro (248hp) | 201 km/h | 3.9 sec |
Alfa Romeo Giulia II | Quadrifoglio 2.9 (510hp) | 307 km/h | 3.9 sec |
Audi R8 | 5.2 FSI (525 H.p.) Quattro R Tronic | 323 km/h | 3.9 sec |
Audi R8 | 5.2 FSI (525 H.p.) Quattro | 316 km/h | 3.9 sec |
Audi RS5 II | 2.9 AT (450hp) 4x4 | 250 km/h | 3.9 sec |
Audi RS6 (C7) | 4.0 AT (560hp) 4x4 | 250 km/h | 3.9 sec |
Audi RS 7 Sportback (4G) | 4.0 V8 TFSI (560 Hp) | 250 km/h | 3.9 sec |
Dodge Viper RT II | 8.3 i V10 20V SRT 10 (517 Hp) | 306 km/h | 3.9 sec |
Dodge Viper RT II | 8.3i V10 20V SRT 10 (600 Hp) | 325 km/h | 3.9 sec |
Dodge Viper Coupe (GTS) | 8.3 i V10 20V SRT 10 (517 Hp) | 306 km/h | 3.9 sec |
Dodge Viper Coupe (GTS) | 8.3i V10 20V SRT 10 (600 Hp) | 325 km/h | 3.9 sec |
Ferrari California | 4.3 i V8 32V (460 Hp) | 310 km/h | 4.0 sec |
Alpina B3 (F30) | 3.0 (410 Hp) BITURBO AWD | 305 km/h | 4.0 sec |
Lamborghini Gallardo LP 560 4 | 5.2i V10 (560Hp) Spyder | 324 km/h | 4.0 sec |
Porsche 911 Cabrio (997) | 911 Turbo Cabriolet (480 Hp) | 310 km/h | 4.0(3.8) sec |
Porsche 911 (991) Facelift | 3.0 (450hp) | 312 km/h | 4.1 sec |
Porsche 911 (991) Facelift | 3.0 (420hp) | 306 km/h | 4.1 sec |
Porsche 911 (997) | 3.8 Carrera GT3 (435 Hp) | 312 km/h | 4.1 sec |
Porsche 911 (996) | 3.6 GT2 (462 Hp) | 315 km/h | 4.1 sec |
Porsche Panamera I Restyling | 4.8 AMT (520hp) 4x4 | 305 km/h | 4.1 sec |
Porsche Cayenne (958) | Turbo S 4.8 AT (570hp) 4WD | 284 km/h | 4.1 sec |
Alpina B3 Touring (F31) | 3.0 (410 Hp) BITURBO AWD | 302 km/h | 4.1 sec |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.