Top 100 characteristics cars with the highest ground clearance according to passport data 2024
Characteristics.info - the best guide on the Internet for choosing a new car. Our catalog has more than 40000 models of cars, which drive on the roads near you.
For those who have not yet made up their mind about choosing a new car, you can sort more than 1000 cars from fuel consumption to the size of the trunk.
On this page you can see the characteristics of the car you are interested in by clicking on the brand icon then choose the generation and model.
You can also select the prepared filters on the icons below. If you want to see only the selection of a certain brand go to the brand button and there click the appropriate filter.
Popular Filters
Select the filter you are interested in, if you only want to see the selection for a specific car brand - first go to the brand page and then select the desired filter.
Select the brand you are interested in
Top 100 cars with the highest ground clearance according to passport data
Brand | Modification (Engine) | Clearance | Minimum volume of luggage |
---|---|---|---|
tesla cybertruck | 123 kwh (600 hp) dual motor awd | 433 mm | 1897 l |
Volkswagen Touareg 7L | 2.5 R5 TDI (175 Hp) | 300 MM | 555 liters |
Jeep Renegade | 2.0d (140hp) 4WD | 298 MM | 351 liters |
Maserati Levante | 3.0 AT (430hp) 4x4 | 274 MM | 580 liters |
Land Rover Range Rover III | 4.4 i V8 32V (306 Hp) | 270 MM | 535 liters |
Jeep Wrangler II (TJ) | 2.5 i (118 Hp) | 259 MM | 1925 liters |
Infiniti QX56 III | 5.6 (405hp) AT 4WD | 257 MM | Yes |
Jeep Grand Cherokee IV (WK2) Restyling | 5.7 AT (352hp) 4WD | 255 MM | |
Jeep Grand Cherokee IV (WK2) | 5.7 AT (352hp) 4WD | 255 MM | |
Audi Q8 | 3.0 AT (340hp) 4x4 | 254 MM | 605 liters |
Mercedes Benz G Klasse (W464) | G 500 4.0 AT (422hp) 4x4 | 241 MM | |
Land Rover Discovery IV Restyling | 3.0d AT (249hp) 4x4 | 240 MM | 1260 liters |
Land Rover Discovery IV | 2.7d MT (190hp) 4x4 | 240 MM | 1260 liters |
Land Rover Discovery III | 4.4 i V8 32V (295 Hp) | 240 MM | 280 liters |
Volvo XC90 III | 2.0 (320hp) 4WD | 237 MM | 490 liters |
Peugeot 5008 II Restyling | 1.2 (130hp) | 236 MM | 780 liters |
Mercedes Benz G Klasse (w463) Restyling III | G350d 3.0d AT(245hp) 4x4 | 235 MM | 480 liters |
Mitsubishi L 200 III | 2.5 TD 4x4 (100 Hp) | 235 MM | |
Mitsubishi Pajero IV | 3.2 Di DC (165) | 235 MM | 215 liters |
Land Rover Discovery I | 3.9 i V8 (5 dr) (182 Hp) | 230 MM | 1290 liters |
Citroen C5 Aircross Restyling | 1.5d (131hp) | 230 MM | 580 liters |
ford expedition ii | 4.6 i v8 16v 4wd (235 hp) | 230 mm | 571 liters |
Toyota Land Cruiser 200 Restyling II | 5.7 AT (381hp) 4x4 | 230 MM | 259 liters |
Volvo XC60 (2014 facelift) | 2.4 D5 AWD (215 Hp) | 230 MM | 495 liters |
Volvo XC60 | 2.4 D5 AWD (185 Hp) | 230 MM | 495 liters |
Cadillac Escalade III | 6.2 i V8 AWD (409 Hp) | 229 MM | 479 liters |
Cadillac Escalade Pick Up | 6.2 i V8 AWD EXT (409 Hp) | 229 MM | 1537 liters |
Chevrolet Suburban (GMT900) | 5.3 i V8 AWD (324 Hp) | 227 MM | 1297 liters |
Toyota Hilux VIII | 2.8d AT (177hp) 4x4 | 227 MM | |
Nissan Navara III (D40) facelift | 4.0 (256hp) 4x4 | 226 MM | |
Nissan Navara III (D40) | 2.5 dCi Double Cab 4WD (174 Hp) AT | 226 MM | |
Lexus LX Restyling II | 570 5.7 AT (383hp) 4WD | 225 MM | 258 liters |
Lexus LX III Restyling | 570 5.7 AT (383hp) 4WD | 225 MM | 259 liters |
Lexus LX III | 570 (383 Hp) | 225 MM | 259 liters |
Toyota Land Cruiser 200 Restyling | 4.6 AT (318hp) 4x4 | 225 MM | 701 liters |
Nissan Navara IV (D23) | 2.3d (190hp) 4WD | 223 MM | |
BMW X5 (E70) Restyling | 50i 4.4 AT (407hp) 4WD | 222 MM | 620 liters |
BMW X5 (E70) | 4,8i (355 Hp) | 222 MM | 620 liters |
Cadillac Escalade II | 6.0 i V8 AWD (349 Hp) | 220 MM | 1801 liters |
Dodge Ram 1500 (DR DH) | 4.7 V8 (238 Hp) | 220 MM | |
Volvo XC90 | 2.5 20V (210 Hp) | 220 MM | 613 liters |
Land Rover Discovery V | 3.0 AT (340hp) 4x4 | 220 MM | 1231 liters |
Land Rover Freelander II Restyling | 2.2d AT (190hp) 4x4 | 220 MM | 755 liters |
Land Rover Range Rover IV | 3.0d (248hp) AT 4WD | 220 MM | 909 liters |
Lexus LX II | 470 (268 hp) | 220 MM | 541 liters |
nissan patrol gr ii (y61) | 4.5 i (5 dr) (200 hp) | 220 mm | 810 liters |
Subaru Forester V | 1.8 CVT (177hp) 4x4 | 220 MM | 505 liters |
Subaru Forester IV (SJ) Restyling II | 2.0d (147hp) 4x4 | 220 MM | 488 liters |
Subaru Forester IV (SJ) Restyling | 2.0 (150hp) 4x4 | 220 MM | 488 liters |
subaru forester iv (sj) | 2.0 cvt (241hp) 4x4 | 220 mm | 488 liters |
Subaru XV II | 2.0 CVT (150hp) 4x4 | 220 MM | |
Subaru XV Restyling | 1.6 CVT (114hp) 4WD | 220 MM | 380 liters |
Peugeot 2008 II | 1.2 AT (155hp) | 219 MM | 434 liters |
Peugeot 3008 II Restyling | 1.6 AT (225hp) Hybrid | 219 MM | 520 liters |
Peugeot 3008 II | 1.6d (120hp) | 219 MM | 520 liters |
Volvo XC90 II | 2.4 D5 (200 Hp) AWD AT | 218 MM | 530 liters |
Mercedes Benz G Klasse (W463) | G 55 AMG (500 Hp) | 217 MM | 480 liters |
nissan moco | 0.7 i 12v 4wd turbo (60 hp) | 217 mm | |
Land Rover Range Rover Evoque 5 doors Restyling | 2.0d AT (240hp) 4x4 | 216 MM | 575 liters |
Mercedes Benz G Klasse cabriolet (W463) | G 320 CDI (224 Hp) | 216 MM | 250 liters |
BMW X6 III (G06) | 3.0d AT (265hp) 4x4 | 216 MM | 580 liters |
Volvo XC60 II | 2.0d AT (190hp) 4x4 | 216 MM | 505 liters |
Toyota Tacoma II | 2.7 (182hp) 4WD | 215 MM | |
Toyota Tacoma | 2.7 i (152 Hp) | 215 MM | |
Land Rover Range Rover Evoque 5 doors | 2.2d (190hp) AT6 9 4WD | 215 MM | |
Land Rover Range Rover Evoque 3 doors | 2.0 (240hp) AT 4WD | 215 MM | |
Lexus GX (J15) | 460 (301Hp) | 215 MM | 104 liters |
Mazda CX 5 Restyling | 2.0 (160hp) 4WD | 215 MM | 403 liters |
Mitsubishi L 200 III Restyling | 2.5 TD (136 Hp) Duble Cab | 215 MM | |
Mitsubishi Outlander III Restyling 2 | PHEV 2.0hyb AT (121hp) 4WD | 215 MM | 477 liters |
Mitsubishi Outlander III | 2.0 SOHC MIVEC (150 Hp) 2WD | 215 MM | 145 liters |
Porsche Cayenne (958) | S Diesel 4.1d AT (385hp) 4WD | 215 MM | 670 liters |
Porsche Cayenne (955) Facelift | 3.0 Diesel (240 Hp) Tiptronic DPF | 215 MM | 540 liters |
Porsche Cayenne (955) | 3.2 i (250) Tiptronic S | 215 MM | 540 liters |
subaru forester iii | 2.5xt (230 hp) e 4at | 215 mm | 387 liters |
BMW X5 IV (G05) | 3.0d AT (400hp) 4x4 | 214 MM | 645 liters |
Land Rover Range Rover Velar | 3.0 AT (380hp) 4x4 | 213 MM | 673 liters |
Subaru Outback IV | 3.6R AWD (249Hp) | 213 MM | 460 liters |
Land Rover Discovery Sport | 2.2d (150hp) 4WD | 212 MM | 829 liters |
BMW X3 (F25) | xDrive 35d (313 Hp) | 212 MM | 550 liters |
bmw x6 ii (f16) | 4.4 at (450hp) 4x4 | 212 mm | yes |
BMW X6 (E71 E72) | xDrive 40d (306 Hp) | 212 MM | |
Dodge Nitro | 4.0 i V6 24V 4WD (258 Hp) | 211 MM | 909 liters |
Volvo XC40 | 2.0 AT (247hp) 4x4 | 211 MM | 460 liters |
Volkswagen ID.4 | AT (149hp) | 210 MM | |
Volkswagen ID.5 | AT (174hp) | 210 MM | |
Volvo V90 Cross Country | 2.0d MT (190hp) 4x4 | 210 MM | 913 liters |
Volvo XC70 III | 2.0 Drive (163 Hp) | 210 MM | 575 liters |
Cadillac Escalade I | 5.8 (258 Hp) | 210 MM | |
Citroen C Crosser | 2.4 i (170) | 210 MM | 184 liters |
Dacia Duster II | 1.5d (110hp) | 210 MM | 445 liters |
Dacia Duster | 1.6 (105 Hp) 4x4 | 210 MM | 408 liters |
Jeep Commander | 5.7 i V8 Hemi 4WD Limited (326) | 210 MM | 170 liters |
Land Rover Defender 90 | 2.5 TD5 (122 Hp) | 210 MM | 400 liters |
Land Rover Discovery II | 2.5 TDi (136 Hp) | 210 MM | 1290 liters |
Lexus GX | 470 (270 Hp) | 210 MM | 193 liters |
Lexus LX I | 450 (212 Hp) | 210 MM | |
Mazda Mazda CX 5 | 2.2 (150 Hp) SKYACTIV D | 210 MM | 503 liters |
Mercedes Benz G Klasse Cabrio (W460,W461 | 230 2.3 (122hp) 4WD | 210 MM | 250 liters |
Mercedes Benz G Klasse (W460,W461) | 230 2.3 (125hp) 4WD | 210 MM | 250 liters |
Mitsubishi Pajero II (V2 W,V4 W) | 3.0 i V6 GLS (150 Hp) | 210 MM | 1080 liters |
Mitsubishi Pajero II Metal TOP (V2 W,V4 W) | 3.5 i V6 24V GDI (245 Hp) | 210 MM | 330 liters |
Mitsubishi Pajero I (L04 G,L14 G) | 2.5 TD (L044G,L049G) (95 Hp) | 210 MM | |
Nissan X Trail III | 1.6 dci (130hp ) CVT | 210 MM | 497 liters |
Renault Koleos II | 2.0 CVT (144hp) 4x4 | 210 MM | 538 liters |
Subaru Tribeca | 3.6R (258 Hp) Automatic | 210 MM | 525 liters |
Suzuki Jimny IV (JB64) | 1.5 (102hp) 4x4 | 210 MM | 85 liters |
BMW X5 III (F15) | 35i 3.0 AT (306hp) 4WD | 209 MM | 650 liters |
Cadillac SRX | 4.6 i V8 32V RWD (324 Hp) | 208 MM | 238 liters |
Honda CR V V | 1.5 CVT (190hp) | 208 MM | 1110 liters |
Renault Arkana | 1.6 MT (114hp) 4x4 | 208 MM | 409 liters |
Hyundai Santa Fe I | 2.0 CRDi (112 Hp) | 207 MM | 850 liters |
Mazda CX 7 | 2.3 i 16V 4WD (260 Hp) | 206 MM | |
Mercedes Benz GLE Coupe II | 2.9d AT (272hp) 4x4 | 206 MM | 655 liters |
Renault Koleos Restyling | 2.5 (171hp) 4x4 | 206 MM | 450 liters |
Lexus GX II Restyling | 400 4.0 AT (270hp) 4WD | 205 MM | 621 liters |
Mercedes Benz G Klasse (w463) Restyling II | G350 BlueTEC 3.0d (211hp) 4x4 | 205 MM | 480 liters |
Mitsubishi L 200 V | 2.4d AT (154hp) 4x4 | 205 MM | |
Mitsubishi L 200 IV Restyling | 2.5d AT (136hp) 4x4 | 205 MM | |
Porsche Macan Restyling | 2.9 AMT (380hp) 4x4 | 205 MM | 500 liters |
Porsche Macan | S Diesel 3.0d AT (258hp) 4WD | 205 MM | |
Renault Captur II | 1.3 CVT (150hp) 4x4 | 205 MM | 387 liters |
subaru forester ii | 2.5i (158hp) | 205 mm | 406 liters |
Acura RDX II | 3.5 V6 (273 Hp) FWD | 205 MM | 739 liters |
Dacia Duster I Restyling | 2.0 (143hp) 4x4 | 205 MM | 408 liters |
Honda Element II | 2.4 (166 Hp) | 205 MM | |
Honda Element | 2.4 i 16V 4WD EX (162 Hp) | 205 MM | 710 liters |
Hyundai ix55 | 3.8 V6 24V (264 Hp) | 205 MM | 598 liters |
BMW X3 (G01) | 3.0d AT (249hp) 4x4 | 204 MM | 550 liters |
BMW X3 (F25) Restyling | 2.0 (184hp) 4x4 | 204 MM | 550 liters |
BMW X4 II (G02) | 3.0 AT (360hp) 4x4 | 204 MM | 525 liters |
BMW X4 | 35i 3.0 (306hp) 4WD | 204 MM | 500 liters |
Mazda CX 9 Restyling | 3.7 AT (277hp) 4WD | 204 MM | 267 liters |
Mercedes Benz GLA klasse (X156) Restyling | 2.1d AMT (177hp) | 203 MM | 421 liters |
Ford F 150 | 4.2L V6 | 203 MM | |
Ford F 150 (1988 2006) | 4.2 V6 | 203 MM | |
Mercedes Benz X classe | 220d 4Matic | 202 MM | |
Mercedes Benz GLK klasse | GLK 220 CDI (170 Hp) 4Matic 7G Tronic | 201 MM | 450 liters |
Volkswagen Touareg II Restyling | 4.2 AT (360hp) 4x4 | 201 MM | 580 liters |
Volvo V60 Cross Country | 2.0 AT (245hp) | 201 MM | 430 liters |
BMW X3 (E83) | 2.0 i (150 Hp) | 201 MM | 480 liters |
Cadillac Escalade IV | 6.2 AT (426hp) 4x4 | 201 MM | 430 liters |
Dacia Sandero III Stepway | 1.0 (90hp) | 201 MM | 410 liters |
Ford Edge II | 3.5 AT (280hp) | 201 MM | |
Hyundai Santa Fe II | 2.0d (184hp) | 201 MM | |
Chevrolet Tahoe (GMT410) | 5.7 i V8 4WD (5 dr) (254 Hp) | 200 MM | 1894 liters |
Audi Q2 I | 1.0 (116hp) | 200 MM | 405 liters |
Audi Q5 II | 2.0d AMT (190hp) 4x4 | 200 MM | 550 liters |
Audi Q5 (8R) Restyling | 2.0d MT (150hp) 4x4 | 200 MM | 540 liters |
Audi Q5 | 3.2 FSI (270 Hp) quattro | 200 MM | 540 liters |
Audi Q7 II | 3.0d AT (249hp) 4WD | 200 MM | 890 liters |
Daewoo Musso (FJ) | 2.0 i 16V (126 Hp) | 200 MM | 780 liters |
Daewoo Winstorm | 2.4i 16V (133 Hp) | 200 MM | 465 liters |
Fiat Fullback | 2.4d AT (181hp) 4x4 | 200 MM | |
Fiat Panda 4x4 | 1.2 MPI 4x4 (60 hp) | 200 MM | 230 liters |
Ford EcoSport | 1.0 (125hp) | 200 MM | 354 liters |
Ford Edge Restyling | 3.5 AT (285hp) 4x4 | 200 MM | 911 liters |
Ford Edge | 3.5 V6 (265Hp) FWD | 200 MM | 910 liters |
Ford Kuga Facelift II | 2.0d (150hp) 4x4 | 200 MM | 456 liters |
Honda Pilot II Restyling | 3.5 AT (249hp) 4WD | 200 MM | 510 liters |
Jeep Cherokee II | 2.8 CRDi (163 Hp) | 200 MM | 820 liters |
Land Rover Range Rover Sport II | 4.4d (339hp) AT 4WD | 200 MM | 784 liters |
Lexus RX IV | 200t 2.0 AT (238hp) 4WD | 200 MM | 553 liters |
Mazda CX 8 | 2.2d AT (190hp) | 200 MM | |
Mercedes Benz GL klasse II (X166) | 550 4.7 (435hp) | 200 MM | 620 liters |
Mercedes Benz GL klasse (X164) | GL 450 4MATIC (335 Hp) | 200 MM | 620 liters |
Mercedes Benz GLE | 400 3.0 AT (333hp) 4WD | 200 MM | 690 liters |
Mercedes Benz GLE Coupe | 450 AMG 3.0 (367hp) 4WD | 200 MM | 650 liters |
Mercedes Benz GLK klasse (X204) Restyling | 3.5 AT (306hp) 4x4 | 200 MM | 450 liters |
Mercedes Benz M klasse (W166) | ML 250 BlueTEC 4MATIC (201 Hp) | 200 MM | 690 liters |
Mercedes Benz M klasse (W164) | ML 63 AMG (510 Hp) | 200 MM | 551 liters |
Mitsubishi L 200 IV | 2.5 DI D (136 Hp) | 200 MM | 1526 liters |
Nissan Qashqai II Restyling | 1.6d (130hp) | 200 MM | 430 liters |
Nissan Qashqai II | 1.6d MT (130hp) | 200 MM | 430 liters |
Nissan Qashqai+2 (2010 facelift) | 2.0 dCi (150 Hp) 4WD AT | 200 MM | 130 liters |
Nissan Qashqai (2010 facelift) | 1.6 dCi (130 Hp) | 200 MM | 387 liters |
Nissan Qashqai+2 | 2.0I (141 Hp) 4WD | 200 MM | 450 liters |
Nissan Qashqai | 2.0TD (150 Hp) | 200 MM | 410 liters |
Nissan X Trail II Restyling | 2.5 (169hp) 4WD | 200 MM | 479 liters |
Nissan X Trail II | 2.0 D (140 Hp) AT | 200 MM | 1088 liters |
Opel Crossland X Restyling | 1.5d AT (120hp) | 200 MM | 410 liters |
Opel Antara (2011) | 2.2 D (164 Hp) | 200 MM | 420 liters |
Renault Kadjar | dCi (130hp) 4WD | 200 MM | 409 liters |
Seat Altea Freetrack | 2.0 TDI (140 Hp) + DPF 2WD | 200 MM | 532 liters |
Subaru Outback V | 2.0d MT (150hp) 4WD | 200 MM | 527 liters |
Subaru Outback III (BL,BP) | 2.5i AT 4WD (173 Hp) | 200 MM | 459 liters |
Subaru Outback I | 2.2i 4WD (135 Hp) | 200 MM | 488 liters |
Volkswagen Tiguan II | 2.0d AT (190hp) 4WD | 200 MM | 615 liters |
Volkswagen Tiguan I Restyling | 2.0d MT (110hp) | 200 MM | 470 liters |
Volvo XC70 I Restyling | 2.4T AWD (200Hp) | 200 MM | 485 liters |
Volvo XC70 I | 2.5 (210hp) 4x4 | 200 MM | 485 liters |
Ford Kuga facelift | 1.6 EcoBoost (182 Hp) | 198 MM | 456 liters |
Fiat Freemont | 2.0 (170 Hp) AWD | 197 MM | 167 liters |
Toyota RAV 4 Restyling | 2.2d AT (150hp) 4x4 | 197 MM | 577 liters |
Toyota RAV 4 IV | 2.0 D 4D (124 Hp) | 197 MM | 506 liters |
BMW X1 I (E84) Restyling | 1.8i (150hp) | 195 MM | 420 liters |
BMW X1 I (E84) | 2.5i (218hp) | 195 MM | 420 liters |
BMW X5 M II (F85) | 4.4 AT (575hp) 4WD | 195 MM | 650 liters |
Mitsubishi ASX Restyling III | 2.0 (150hp) | 195 MM | 406 liters |
Mitsubishi ASX Restyling II | 2.3d AT (150hp) 4x4 | 195 MM | 384 liters |
Mitsubishi ASX Restyling | 2.0 MT (150hp) 4x4 | 195 MM | 384 liters |
Mitsubishi ASX | 1.8d MT (116hp) | 195 MM | 415 liters |
Mitsubishi Outlander II(XL) | 2.4i (170 Hp) | 195 MM | 541 liters |
Mitsubishi Outlander | 2.0 i 16V 4WD (136 Hp) | 195 MM | 1708 liters |
Mazda CX 5 II | 2.0 (150hp) | 192 MM | |
Volkswagen Amarok I Restyling | 3.0d (224hp) 4x4 | 192 MM | |
Volkswagen Amarok | 2.0d (180hp) 4x4 | 192 MM | 1280 liters |
Dacia Dokker Van | 1.5 dCi (90Hp) FAP | 191 MM | 3300 liters |
Dacia Dokker | 1.6 MPI (85Hp) | 191 MM | 800 liters |
Alfa Romeo Stelvio | 2.1d AT (150hp) | 190 MM | 525 liters |
Daewoo Korando (KJ) | 3.2 i 24V (209 Hp) | 190 MM | 350 liters |
Lexus NX | 200 2.0 CVT (151hp) | 190 MM | 500 liters |
lexus rx i | 300 (201 hp) | 190 mm | 490 liters |
Opel Mokka | 1.6 ECOTEC (115 Hp) start stop | 190 MM | 356 liters |
Peugeot 5008 II | 1.6d MT (100hp) | 190 MM | |
Seat Arona | 1.6d MT (115hp) | 190 MM | 400 liters |
subaru forester i (sf) | 2.0 s turbo (170 hp) | 190 mm | 406 liters |
Suzuki Jimny (3th) | 1.3 (85 Hp) 5MT 4WD | 190 MM | 113 liters |
Suzuki Jimny (FJ) | 1.3 16V 4WD (80 Hp) | 190 MM | 85 liters |
Suzuki Jimny Cabrio (FJ) | 1.3 i 16V 4WD (80 Hp) | 190 MM | 85 liters |
Renault Koleos Restyling II | 2.0d (173hp) 4x4 | 188 MM | 450 liters |
Renault Koleos | 2.0 dCi FAP (150 Hp) 4x2 | 188 MM | 450 liters |
Chevrolet Suburban (GMT400) | 5.7 i V8 4WD (210 Hp) | 188 MM | |
Ford Kuga | 2.5 i 20V (200 Hp) | 188 MM | 410 liters |
Seat Ateca | 1.4 (150hp) 4x4 | 187 MM | 510 liters |
Skoda Kodiaq | 2.0d AMT (190hp) 4x4 | 187 MM | 270 liters |
skoda enyaq | electric at (204hp) | 186 mm | 585 liters |
Skoda Kamiq | 1.0 MT (95hp) | 186 MM | 400 liters |
Volkswagen Multivan T5 Restyling | 2.0 (204hp) | 186 MM | 1210 liters |
Ford Kuga III | 2.0d AT (190hp) 4x4 | 185 MM | 556 liters |
Honda CR V III | 2.0 i VTEC (150 Hp) | 185 MM | 556 liters |
Honda Pilot III | 9AT 3.5 AT (280hp) | 185 MM | 453 liters |
Hyundai Santa FE III | 2.0d (184hp) 4WD | 185 MM | 585 liters |
Lexus NX Restyling | 2.5 CVT Hybrid (155hp) 4x4 | 185 MM | 500 liters |
Nissan Murano (Z51) Restyling | 2.5 CVT (170hp) 4x4 | 185 MM | 402 liters |
Suzuki Jimny Cabrio (3th) | 1.3 (85 Hp) 4WD | 185 MM | 113 liters |
Suzuki Vitara II Restyling | 1.4 AT (140hp) | 185 MM | 375 liters |
Suzuki Vitara II | 1.6 DDiS 120hp 2WD | 185 MM | 375 liters |
Infiniti FX II Restyling | 5.0 (400hp) 4WD | 184 MM | 376 liters |
Nissan Murano III (Z52) | 3.5 CVT (249hp) 4x4 | 184 MM | 454 liters |
Volkswagen T Cross | 1.0 (115hp) | 184 MM | 455 liters |
Mitsubishi Eclipse Cross | 2.3d AT (150hp) 4x4 | 183 MM | 341 liters |
BMW X1 II (F48) | 2.5d xDrive (231hp) | 183 MM | 505 liters |
BMW X2 | 2.0d AT (231hp) 4x4 | 182 MM | 470 liters |
mazda 929 i (la) | 2.0 variabel (90 hp) | 182 mm | yes |
Mercedes Benz GLC klasse | 220d 4MATIC 2.1d AT (170hp) 4WD | 181 MM | 550 liters |
kia nq5 | 1.6 t gdi manual, 150hp | 181 mm | scrolling wheel |
lexus rx iii | 350 4wd (277) | 180 mm | 496 l |
lexus rx ii | 300 4wd (204 hp) | 180 mm | 439 liters |
Mercedes Benz GLE II (W167) | 2.0 AT (258hp) | 180 MM | 630 liters |
mitsubishi lancer ix | 1.3 i 16v (82 hp) | 180 mm | 430 liters |
Nissan Juke (YF) Restyling | 1.6 MT (190hp) | 180 MM | 354 liters |
Nissan Juke | 1.6 (117 Hp) | 180 MM | 251 liters |
Nissan Juke Nismo | 1.6 (200 Hp) | 180 MM | 207 liters |
Nissan Murano (Z51) | 3.5 (256 Hp) | 180 MM | 402 liters |
Renault KWID | 0.8 MT (54hp) | 180 MM | 300 liters |
Skoda Yeti | 1.8 TSI (152 Hp) | 180 MM | 405 liters |
Suzuki Ignis | 1.3 i 16V (3 dr) (83 Hp) | 180 MM | 181 liters |
Suzuki SX4 II Restyling | 1.6 MT (117hp) 4x4 | 180 MM | 430 liters |
Chevrolet Suburban (GMT800) | 5.3 i V8 4WD 1500 (288 Hp) | 180 MM | 1290 liters |
Audi A4 allroad | 2.0 TDI (170 Hp) quattro DPF | 180 MM | 490 liters |
Audi A6 Allroad quattro (4G, C7) | 3.0d AT (320hp) 4WD | 180 MM | 565 liters |
Audi Q7 | 3.0 TDI (233 Hp) quattro tiptronic | 180 MM | 775 liters |
BMW X5 (E53) | 4.4i (320 Hp) | 180 MM | 465 liters |
BMW X6 M (E71 E72) | 4.4 (555 Hp) | 180 MM | 570 liters |
Daewoo Rezzo (KLAU) | 1.6 i 16V (106 Hp) | 180 MM | 347 liters |
Dodge Caliber | 2.4 i 16V (174 Hp) | 180 MM | 524 liters |
Volvo V40 Cross Country | 2.0 T4 (180 Hp) | 177 MM | 335 liters |
Volkswagen Caddy Maxi Life | 1.9 TDI (105 Hp) | 176 MM | 826 liters |
Citroen C4 II Hatchback | VTi (120 Hp) | 176 MM | |
Skoda Karoq | 2.0d AMT (190hp) 4x4 | 176 MM | 521 liters |
Land Rover Range Rover Sport | 4.2 i V8 32V SC (390) | 175 MM | 960 liters |
lexus rx iii restyling | 270 2.7 at (188hp) | 175 mm | 446 liters |
Mazda CX 30 | 2.0 (122hp) 4x4 | 175 MM | 430 liters |
Peugeot 2008 Restyling | 1.6d MT (120hp) | 175 MM | 350 liters |
Peugeot Traveler I | 2.0d AT (180hp) | 175 MM | 550 liters |
Suzuki SX4 facelift | 1.6 VVT 5MT 4WD (120Hp) | 175 MM | 270 liters |
Suzuki SX4 | 1.9 L DDiS (120 Hp) | 175 MM | 270 liters |
Audi A1 II | 1.0 (95hp) | 175 MM | |
Dacia Sandero I stepway | 1.6 (85 Hp) | 175 MM | 320 liters |
Dodge Caliber SRT | 2.4 i 16V (295 Hp) | 175 MM | 524 liters |
Citroen DS4 | 2.0 HDi (163 Hp) | 172 MM | 385 liters |
Hyundai Tucson III | 1.7d (115hp) | 172 MM | 488 liters |
skoda octavia iii scout | 1.8 (180hp) 4wd | 171 mm | 610 liters |
Mahindra HUV 500 | 2.2d (140hp) 4x4 | 170 MM | 93 liters |
Mahindra KUV 100 | 1.2 (85hp) | 170 MM | 243 liters |
Peugeot 3008 | 1.6 VTI (120 Hp) | 170 MM | 432 liters |
Peugeot 508 Sedan Restyling | 2.0hyb AT (163hp) | 170 MM | 545 liters |
Peugeot 508 SW Restyling | 2.0d MT (150hp) | 170 MM | 560 liters |
Peugeot Rifter | 1.5d (75hp) | 170 MM | 571 liters |
Renault Captur Restyling | 1.5d MT (110hp) | 170 MM | 455 liters |
Renault Captur | 1.5 (90 Hp) dCi EDG | 170 MM | 377 liters |
Renault Fluence facelift 2012 | 1.6 Energy dCi (130 Hp) | 170 MM | 530 liters |
Renault Fluence | 2.0 16V (140Hp) | 170 MM | 530 liters |
Renault Laguna III Restyling | 2.0d MT (130hp) | 170 MM | 450 liters |
Skoda Rapid II | 1.6 (110hp) | 170 MM | 530 liters |
Skoda Rapid Restyling | 1.6 MT (90hp) | 170 MM | 550 liters |
Toyota Corolla Fielder | 1.5 i (110 Hp) | 170 MM | |
Audi Q3 | 2.0 TDI (177hp) | 170 MM | 460 liters |
Fiat Panda III (319) | 1.2 FIRE (69 Hp) | 170 MM | 260 liters |
Top 10 of the most popular cars according to our users
On our platform we collect statistics on which cars are looked at most often. We have collected for you the most interesting cars in this list according to our users.
You can choose one of the cars and see detailed specifications comparing them with other cars.